1 The meaning of the motor explosion-proof mark.
| Type | Power KW | Speed r/min | Efficiency % | Power Factor | Current (A) | Torque | Noise dB(A) LW/LP | Moment of Inertia kg.m2 | Weight kg 100% load | ||||
| 100% Load | 75% Load | Rated Current (A) 380V | Locked /Rated Current | Rated Torque TN ( Nm) | Locked /Rated Torque | Max /Rated Torque | |||||||
| Syn.speed 3000r/min | |||||||||||||
| YBX3-63M1-2 | 0.18 | 2800 | 72.4 | 72.4 | 0.8 | 0.47 | 5.5 | 0.61 | 2.3 | 2.2 | 61/53 | 0.001 | 22 |
| YBX3-63M2-2 | 0.25 | 2800 | 75.2 | 75.2 | 0.81 | 0.62 | 5.5 | 0.85 | 2.3 | 2.2 | 61/53 | 0.002 | 25 |
| YBX3-71M1-2 | 0.37 | 2800 | 76.5 | 76.5 | 0.81 | 0.91 | 6.1 | 1.26 | 2.3 | 2.2 | 64/56 | 0.003 | 30 |
| YBX3-71M2-2 | 0.55 | 2800 | 78.4 | 78.4 | 0.82 | 1.30 | 6.1 | 1.88 | 2.3 | 2.3 | 64/56 | 0.004 | 32 |
| YBX3-80M1-2 | 0.75 | 2825 | 80.7 | 80.7 | 0.83 | 1.71 | 6.8 | 2.54 | 2.3 | 2.3 | 64/56 | 0.005 | 43 |
| YBX3-80M2-2 | 1.1 | 2825 | 82.7 | 82.7 | 0.83 | 2.43 | 7.3 | 3.72 | 2.3 | 2.3 | 64/56 | 0.007 | 46 |
| YBX3-90S-2 | 1.5 | 2840 | 84.2 | 84.2 | 0.84 | 3.22 | 7.6 | 5.04 | 2.3 | 2.3 | 72/64 | 0.009 | 52 |
| YBX3-90L-2 | 2.2 | 2840 | 85.9 | 85.9 | 0.85 | 4.58 | 7.8 | 7.40 | 2.3 | 2.3 | 72/64 | 0.017 | 55 |
| YBX3-100L-2 | 3 | 2880 | 87.1 | 87.1 | 0.87 | 6.02 | 8.1 | 9.95 | 2.3 | 2.3 | 76/68 | 0.03 | 71 |
| YBX3-112M-2 | 4 | 2890 | 88.1 | 88.1 | 0.88 | 7.84 | 8.3 | 13.22 | 2.2 | 2.3 | 77/69 | 0.063 | 98 |
| YBX3-132S1-2 | 5.5 | 2900 | 89.2 | 89.2 | 0.88 | 10.65 | 8.0 | 18.11 | 2.2 | 2.3 | 80/72 | 0.073 | 119 |
| YBX3-132S2-2 | 7.5 | 2900 | 90.1 | 90.1 | 0.89 | 14.21 | 7.8 | 24.70 | 2.2 | 2.3 | 80/72 | 0.21 | 125 |
| YBX3-160M1-2 | 11 | 2930 | 91.2 | 91.2 | 0.89 | 20.59 | 7.9 | 35.85 | 2.2 | 2.3 | 82/74 | 0.25 | 170 |
| YBX3-160M2-2 | 15 | 2930 | 91.9 | 91.9 | 0.89 | 27.86 | 8.0 | 48.89 | 2.2 | 2.3 | 82/74 | 0.31 | 175 |
| YBX3-160L-2 | 18.5 | 2930 | 92.4 | 92.4 | 0.89 | 34.18 | 8.1 | 60.30 | 2.2 | 2.3 | 82/74 | 0.37 | 185 |
| YBX3-180M-2 | 22 | 2940 | 92.7 | 92.7 | 0.89 | 40.52 | 8.2 | 71.46 | 2.2 | 2.3 | 85/77 | 0.63 | 270 |
| YBX3-200L1-2 | 30 | 2950 | 93.3 | 93.3 | 0.89 | 54.89 | 7.5 | 97.12 | 2.2 | 2.3 | 87/79 | 0.73 | 320 |
| YBX3-200L2-2 | 37 | 2950 | 93.7 | 93.7 | 0.89 | 67.41 | 7.5 | 119.78 | 2.2 | 2.3 | 87/79 | 1.28 | 340 |
| YBX3-225M-2 | 45 | 2970 | 94 | 94 | 0.89 | 81.73 | 7.6 | 144.70 | 2.2 | 2.3 | 89/82 | 1.55 | 420 |
| YBX3-250M-2 | 55 | 2970 | 94.3 | 94.3 | 0.89 | 99.57 | 7.6 | 176.85 | 2.2 | 2.3 | 89/82 | 1.89 | 540 |
| YBX3-280S-2 | 75 | 2970 | 94.7 | 94.7 | 0.89 | 135.2 | 6.9 | 241.16 | 2.0 | 2.3 | 91/83 | 2.02 | 640 |
| YBX3-280M-2 | 90 | 2970 | 95 | 95 | 0.89 | 161.7 | 7.0 | 289.39 | 2.0 | 2.3 | 91/83 | 2.26 | 720 |
| YBX3-315S-2 | 110 | 2980 | 95.2 | 95.2 | 0.90 | 195.0 | 7.1 | 352.52 | 2.0 | 2.2 | 95/85 | 2.42 | 1265 |
| YBX3-315M-2 | 132 | 2980 | 95.4 | 95.4 | 0.90 | 233.5 | 7.1 | 423.02 | 2.0 | 2.2 | 95/85 | 2.726 | 1334 |
| YBX3-315L1-2 | 160 | 2980 | 95.6 | 95.6 | 0.91 | 279.4 | 7.1 | 512.75 | 2.0 | 2.2 | 95/85 | 3.22 | 1553 |
| YBX3-315L-2 | 185 | 2980 | 95.7 | 95.7 | 0.91 | 322.7 | 7.1 | 592.87 | 2.0 | 2.2 | 95/85 | 3.41 | 1725 |
| YBX3-315L2-2 | 200 | 2980 | 95.8 | 95.8 | 0.91 | 348.5 | 7.1 | 640.94 | 2.0 | 2.2 | 95/85 | 3.86 | 1840 |
| YBX3-355S1-2 | 185 | 2980 | 95.8 | 95.8 | 0.91 | 322.4 | 7.1 | 592.87 | 2.0 | 2.2 | 98/88 | 4.82 | 1944 |
| YBX3-355S2-2 | 200 | 2980 | 95.8 | 95.8 | 0.91 | 348.5 | 7.1 | 640.94 | 2.0 | 2.2 | 98/88 | 5.46 | 1944 |
| YBX3-355M1-2 | 220 | 2980 | 95.8 | 95.8 | 0.91 | 383.4 | 7.1 | 705.03 | 2.0 | 2.2 | 98/88 | 6.22 | 2116 |
| YBX3-355M2-2 | 250 | 2980 | 95.8 | 95.8 | 0.91 | 435.7 | 7.1 | 801.17 | 2.0 | 2.2 | 98/88 | 6.54 | 2415 |
| YBX3-355L1-2 | 280 | 2980 | 95.8 | 95.8 | 0.91 | 488.0 | 7.1 | 897.32 | 2.0 | 2.2 | 98/88 | 6.95 | 2599 |
| YBX3-355L2-2 | 315 | 2980 | 95.8 | 95.8 | 0.91 | 549.0 | 7.1 | 1009.4 | 2.0 | 2.2 | 98/88 | 7.06 | 3260 |
| YBX3-4001-2 | 355 | 2980 | 95.8 | 95.8 | 0.91 | 618.7 | 7.1 | 1137.6 | 1.1 | 2.2 | 105/97 | 6.8 | 3370 |
| YBX3-4002-2 | 400 | 2980 | 95.8 | 95.8 | 0.91 | 697.1 | 7.1 | 1281.8 | 1.1 | 2.2 | 105/97 | 8.2 | 3450 |
| YBX3-4003-2 | 450 | 2980 | 95.8 | 95.8 | 0.91 | 784.2 | 7.1 | 1442.1 | 1.1 | 2.2 | 105/97 | 9.3 | 3540 |
| YBX3-4004-2 | 500 | 2980 | 95.8 | 95.8 | 0.91 | 871.4 | 7.1 | 1602.3 | 1.1 | 2.2 | 105/97 | 10.3 | 3620 |
| YBX3-4005-2 | 560 | 2980 | 95.8 | 95.8 | 0.91 | 976 | 7.1 | 1794.6 | 1.1 | 2.2 | 105/97 | 12.5 | 3690 |
| YBX3-4006-2 | 630 | 2980 | 95.8 | 95.8 | 0.91 | 1098 | 7.1 | 2019 | 1.1 | 2.2 | 105/97 | 14.3 | 3800 |
| Syn.speed 1500r/min | |||||||||||||
| YBX3-63M1-4 | 0.12 | 1380 | 63.8 | 63.8 | 0.72 | 0.40 | 4.4 | 0.83 | 2.3 | 2.2 | 52/44 | 0.002 | 22 |
| YBX3-63M2-4 | 0.18 | 1380 | 67.7 | 67.7 | 0.73 | 0.55 | 4.4 | 1.25 | 2.3 | 2.2 | 52/44 | 0.003 | 25 |
2 Motor model representative meaning
YBX3 series flameproof three-phase asynchronous motors are widely used in petrochemical, coal mines, mines, ports, power plants, machinery industry, and other hazardous environments where explosive gas atmospheres may be present.
The standard configurations support explosion-proof markings such as Ex d IIB T4 Gb and Ex d IIC T4 Gb, ensuring safety in explosive environments.
YBX3 motors feature high energy efficiency that complies with Class 2 energy efficiency levels according to GB18613-2012 standards.
Standard rated voltages include 380V, 660V, 380/660V, 400V, 690V, 400/690V, 415V, 720V, and others at rated frequencies of 50Hz or 60Hz. Special voltages can also be customized.
The motors feature an IP55 protection level (which can be upgraded to IP56, IP65, or IP66 upon request) and use Class 155 (F) insulation to ensure durability and thermal stability.
For frame sizes 63-355, the main junction box is located on top of the motor (viewed from the shaft extension end) with four adjustable outlet directions.