China Wolong Nanyang WE3 series low voltage and high efficiency three-phase asynchronous AC motor Manufacturer, Factories

Brook brand WE3 series ultra-high efficiency three-phase asynchronous motor is an ultra-high efficiency new upgraded product developed by Wolong Nanyang Motor. It has the characteristics of beautiful appearance, low loss, low noise, low vibration, safety and reliability, and easy maintenance.

Product Description

Application

WE3 series 3 phase ac electric motor meets the IE3 efficiency standard and conforms to the JIS standard of the Japanese market. The installation dimensions are consistent with IE2 and YE3, conforming to IEC standards and national standards, making it convenient for customers to achieve fast switching. The products are mainly used in fans, pumps, compressors, engineering machinery and other equipment, and are widely used in ventilation and refrigeration, buildings, oil and gas, petrochemicals, coal and coal chemical, metallurgy, power and nuclear power, ships, industrial automation and other fields.

Model Description

Model Description Chart

Implementation Standards

Item IEC Standard Number GB Standard Number
Performance IEC 60034-1 GB 755
Efficiency IEC 60034-30-1 GB 18613
Dimension IEC60072-1 GB/T 4772.1
Installation method IEC 60034-7 GB/T 997
Degree of protection IEC 60034-5 GB/T 4942.1
Cooling method IEC 60034-6 GB/T 1993
Line end mark and direction of rotation IEC 60034-8 GB 1971
Vibration IEC 60034-14 GB 10068
Noise IEC 60034-9 GB 10069.3
Starting performance IEC 60034-12 GB/T 22210
Thermal Protection IEC 60034-11-1 GB/T 13002
Experimental method IEC 60034-2-1 GB/T 1032

Basic Features

1
Frame: H80-H355
2
Power: 0.37~375KW
3
Pole: 2, 4, 6
4
Voltage: 220/380V; 380/660V; 230/440V; 400/690V etc.
5
Frequency: 50Hz; 60Hz
6
Duty: S1
7
Motor Cabinet: Cast iron
8
Junction Box: Cast iron alloy, set on the top of the motor (can also be set on the right or left side).
9
Installation Method: B3; B5; B35; V1 etc.
10
Insulation Class: Class F, assessed according to Class B temperature rise.
11
Degree of Protection: IP55
12
Cooling Method: IC411
13
Wiring: 3KW and below is Y, above 3KW is ▲
14
Bearing Lubrication: H180 and below use maintenance-free bearings; H200 and above use open bearings with oil filling/draining devices.

Installation Method

Parameter

Type Power Rated Current (A) Speed Efficiency (%) Power Factor Locked/Rated Torque Locked/Rated Current Max./Rated Current Weight Noise LW Moment of Inertia Torque
Kw In 380V In 400V In 415V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WE4-80M1-2 0.75 1.62 1.54 1.48 2875 84.6 84.7 84.9 0.74 0.8 0.83 2.2 8.5 2.3 18 62 0.00103 2.5
WE4-80M2-2 1.1 2.32 2.21 2.13 2885 86.4 87.3 86.7 0.74 0.8 0.83 2.2 8.5 2.3 19 62 0.00135 3.65
WE4-90S-2 1.5 3.06 2.91 2.8 2890 87.2 88.1 87.5 0.75 0.82 0.85 2.2 9 2.3 26 67 0.00145 4.97
WE4-90L-2 2.2 4.36 4.14 3.99 2895 88.9 89.6 89.1 0.76 0.83 0.86 2.2 9 2.3 30 67 0.00171 7.32
WE4-100L-2 3 5.84 5.55 5.35 2900 89.4 90.1 89.7 0.79 0.84 0.87 2.2 9.5 2.3 38 74 0.00551 9.88
WE4-112M-2 4 7.64 7.27 7.00 2915 90 90.7 90.3 0.79 0.86 0.88 2.2 9.5 2.3 51 77 0.0075 13.2
WE4-132S1-2 5.5 10.3 9.86 9.5 2925 91.2 91.7 91.5 0.79 0.86 0.88 2 9.5 2.3 73 79 0.01475 18
WE4-132S2-2 7.5 13.9 13.2 12.7 2925 91.8 92.3 92.1 0.8 0.86 0.89 2 9.5 2.3 80 79 0.01902 24.7
WE4-132L-2 9.2 17.0 16.1 15.5 2925 92.3 92.8 92.5 0.8 0.87 0.89 2 9.5 2.3 83 79 0.02397 30.2
WE4-160M1-2 11 20.2 19.2 18.5 2940 92.7 93.2 93 0.79 0.86 0.89 2 9.5 2.3 132 81 0.05014 35.7
WE4-160M2-2 15 27.4 26.0 25.1 2940 93.1 93.7 93.4 0.79 0.86 0.89 2 9.5 2.3 140 81 0.05786 48.9
WE4-160L-2 18.5 33.6 32.0 30.8 2940 93.5 94.1 93.8 0.81 0.87 0.89 2 9.5 2.3 155 81 0.06943 60.3
WE4-180M-2 22 39.8 37.8 36.4 2945 94.1 94.7 94.4 0.81 0.87 0.89 2 9.5 2.3 195 83 0.10078 71.3
WE4-200L1-2 30 54.2 51.5 49.6 2970 94.1 94.3 94.5 0.82 0.87 0.89 2 9 2.3 256 84 0.20214 96.5
WE4-200L2-2 37 66.6 63.2 60.9 2970 94.4 94.7 94.8 0.82 0.86 0.89 2 9 2.3 285 84 0.23842 119
WE4-225M-2 45 80.8 76.7 73.9 2970 94.7 94.9 95.1 0.83 0.87 0.89 2 9 2.3 345 86 0.39072 145
WE4-250M-2 55 98.5 93.5 90.2 2970 95 95.4 95.4 0.83 0.87 0.89 2 9 2.3 450 89 0.49123 177
WE4-280S-2 75 134 127 122 2980 95.3 95.6 95.6 0.83 0.88 0.89 1.8 8.5 2.3 588 91 0.86008 241
WE4-280M-2 90 160 152 146 2980 95.5 95.8 95.8 0.84 0.88 0.89 1.8 8.5 2.3 660 91 1.07512 289
WE4-315S-2 110 196 186 179 2985 95.7 96 96 0.84 0.88 0.89 1.8 8.5 2.3 960 92 1.46771 353
WE4-315M-2 132 235 223 215 2985 95.7 96 96 0.84 0.88 0.89 1.8 8.5 2.3 1060 92 1.62384 423
WE4-315L1-2 160 284 270 260 2985 95.9 96.2 96.2 0.85 0.88 0.89 1.8 8.5 2.2 1185 92 2.12348 513
WE4-315L2-2 185 328 312 300 2985 96 96.3 96.3 0.85 0.88 0.89 1.8 8.5 2.2 1320 92 2.26469 593
WE4-315L3-2 200 355 337 325 2985 96 96.3 963 0.85 0.88 0.89 1.8 8.5 2.2 1320 92 2.49822 641
WE4-355M1-2 220 381 362 349 2990 96 96.4 96.4 0.87 0.89 0.91 1.6 8.5 2.2 1870 100 4.21599 705
WE4-355M2-2 250 433 411 396 2990 96.1 96.4 96.4 0.88 0.89 0.91 1.6 8.5 2.2 1950 100 4.94668 801
WE4-355L1-2 280 484 460 443 2990 96.1 96.5 96.5 0.88 0.89 0.91 1.6 8.5 2.2 2080 100 4.73648 897
WE4-355L2-2 315 545 518 499 2990 96.1 96.5 96.5 0.88 0.89 0.91 1.6 8.5 2.2 2100 100 5.99785 1009
WE4-3551-2 355 613 582 562 2990 96.2 96.6 96.6 0.88 0.89 0.91 0.9 8.6 1.8 2220 104 6.80169 1138
WE4-3552-2 375 655 622 600 2990 96.2 96.6 96.6 0.88 0.89 0.9 0.9 8.6 1.8 2310 104 6.89169 1202
Type Power Rated Current (A) Speed Efficiency (%) Power Factor Locked/Rated Torque Locked/Rated Current Max./Rated Current Weight Noise LW Moment of Inertia Torque
Kw In 380V In 400V In 415V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WE4-80M1-4 0.55 1.35 1.28 1.23 1425 82.9 84.2 83.9 0.55 0.67 0.74 2.4 9.8 2.2 18 56 0.002 3.69
WE4-80M2-4 0.75 1.8 1.71 1.65 1425 84.6 86 85.6 0.55 0.67 0.74 2.3 8.5 2.3 20 56 0.00257 5.03
WE4-90S-4 1.1 2.55 2.42 233 1430 86.7 87.6 87.4 0.56 0.69 0.75 2.3 8.5 23 24 59 0.00374 7.35
WE4-90L-4 1.5 3.31 3.15 3.03 1430 87.4 88.5 88.1 0.6 0.72 0.78 2.3 9 2.3 30 59 0.00471 10.1
WE4-100L1-4 2.2 4.71 4.48 4.32 1435 89.4 89.9 89.7 0.62 0.73 0.79 2.3 9 2.3 38 64 0.01123 14.5
WE4-100L2-4 3 6.31 5.99 5.78 1440 90 90.7 90.3 0.63 0.74 0.8 2.3 9.5 2.3 42 64 0.01531 20.2
WE4-112M-4 4 8.35 7.94 7.65 1450 90.6 91.2 90.9 0.67 0.75 0.8 2.2 9.5 2.3 55 65 0.02211 26.3
WE4-132S-4 5.5 11.3 10.8 10.4 1460 91.8 92.3 92.1 0.67 0.77 0.8 2 9.5 2.3 77 71 0.03528 36
WE4-132M-4 7.5 15.2 14.4 13.9 1460 92.3 92.9 92.6 0.69 0.79 0.81 2 9.5 2.3 82 71 0.03969 49.6
WE4-132L-4 9.2 18.6 17.6 17.0 1460 92.6 93.1 92.9 0.7 0.8 0.81 2 9.5 2.3 85 71 0.04161 60.8
WE4-160M-4 11 21.5 20.4 19.7 1470 93.3 93.8 93.6 0.71 0.81 0.83 2.2 9.5 2.3 136 73 0.09762 71.5
WE4-160L-4 15 28.8 27.4 26.4 1470 93.7 94.2 94 0.73 0.81 0.84 2.2 9.5 2.3 155 73 0.11652 97.4
WE4-180M-4 18.5 35.1 33.3 32.1 1475 94 94.5 94.3 0.75 0.82 0.85 2 9.5 2.3 190 76 0.19061 120
WE4-180L-4 22 41.5 39.4 38.0 1475 94.4 94.7 94.7 0.75 0.82 0.85 2 9.5 2.3 210 76 0.21709 142
WE4-200L-4 30 56.4 53.6 51.7 1475 94.5 95 95 0.76 0.82 0.85 2 9 2.3 285 76 0.45675 194
WE4-225S-4 37 69.4 65.9 63.5 1480 94.8 95.3 95.3 0.77 0.82 0.85 2 9 2.3 350 78 0.50416 239
WE4-225M-4 45 84.1 79.9 77.0 1480 95.1 95.6 95.6 0.76 0.83 0.85 2 9 2.3 385 78 0.58122 290
WE4-250M-4 55 101 95.9 92.4 1480 95.3 95.8 95.8 0.78 0.84 0.86 2 9 2.3 510 79 0.92357 355
WE4-280S-4 75 136 129 124 1485 95.7 96 96 0.78 0.85 0.87 2 8.5 2.3 631 80 1.53652 484
WE4-280M-4 90 162 154 148 1485 95.9 96.2 96.2 0.79 0.86 0.88 2 8.5 2.3 716 80 1.78857 579
WE4-315S-4 110 195 185 178 1490 96.1 96.4 96.4 0.79 0.86 0.89 2 8.5 2.2 1010 88 3.0715 707
WE4-315M-4 132 234 222 214 1490 96.2 96.5 96.5 0.8 0.87 0.89 2 8.5 2.2 1080 88 3.42591 849
WE4-315L1-4 160 280 266 256 1490 96.2 96.5 96.5 0.85 0.87 0.9 2 8.5 2.2 1160 88 4.13472 1029
WE4-315L2-4 185 323 307 296 1490 96.3 96.6 96.6 0.85 0.87 0.9 2 8.5 2.2 1275 88 5.31943 1190
WE4-315L3-4 200 349 332 320 1490 96.3 96.6 96.6 0.86 0.88 0.9 2 8.5 2.2 1275 88 536669 1286
WE4-355M1-4 220 384 365 352 1495 96.4 96.7 96.7 0.85 0.87 0.9 2 8.5 2.2 1850 95 9.29746 1412
WE4-355M2-4 250 436 414 399 1495 96.4 96.7 96.7 0.86 0.88 0.9 2 8.5 2.2 1850 95 9.45723 1597
WE4-355L1-4 280 488 463 447 1495 96.4 96.7 96.7 0.86 0.88 0.9 2 8.5 2.2 2040 95 11.07542 1797
WE4-355L2-4 315 549 522 503 1495 96.4 96.8 96.8 0.86 0.88 0.9 2 8.5 2.2 2040 95 11.07542 2022
WE4-3551-4 355 619 588 567 1495 96.5 96.8 96.8 0.86 0.88 0.9 1.7 8.5 2.2 2100 102 11.53276 2275
WE4-3552-4 375 669 635 612 1495 96.5 96.8 96.8 0.84 0.85 0.88 1.7 8.5 2.2 2280 102 12.83883 2395
Type Power Rated Current (A) Speed Efficiency (%) Power Factor Locked/Rated Torque Locked/Rated Current Max./Rated Current Weight Noise LW Moment of Inertia Torque
Kw In 380V In 400V In 415V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WE4-80M1-6 0.37 1.06 1.01 0.97 930 77.1 78.8 78 0.49 0.61 0.68 2 9.7 2.1 17 54 0.00233 3.82
WE4-80M2-6 0.55 1.48 1.4 1.35 930 80.3 81.7 80.9 0.51 0.63 0.7 2 9 2.1 20 54 0.00362 5.68
WE4-90S-6 0.75 1.96 1.86 1.79 940 82.7 83.5 83.1 0.51 0.63 0.7 2 7.5 2.1 29 57 0.00608 7.62
WE4-90L-6 1.1 2.84 2.7 2.6 945 83.7 84.9 84.1 0.52 0.64 0.7 2 7.5 2.1 34 57 0.00791 11.1
WE4-100L-6 1.5 3.72 3.54 3.41 950 85.1 86.9 86.2 0.56 0.66 0.71 2 7.5 2.1 42 61 0.014322 14.9
WE4-112M-6 2.2 5.4 5.13 4.95 950 86.5 87.9 87.1 0.56 0.66 0.71 2 7.5 2.1 51 65 0.02301 22.1
WE4-132S-6 3 7.24 6.87 6.63 960 88.2 88.9 88.7 0.57 0.66 0.71 2 7.5 2.1 70 69 0.02949 29.8
WE4-132M1-6 4 9.41 8.94 8.62 960 89.3 89.9 89.7 0.59 0.67 0.72 2 8 2.1 78 69 0.03753 39.8
WE4-132M2-6 5.5 13 12.3 11.9 965 88.9 89.8 89.5 0.59 0.67 0.72 2 8 2.1 85 69 0.05361 54.4
WE4-160M-6 7.5 16.6 15.8 15.2 970 89.7 90.4 90.2 0.61 0.72 0.76 2 8 2.1 136 73 0.12904 73.8
WE4-160L-6 11 23.7 22.5 21.7 970 90.9 91.7 91.5 0.62 0.73 0.77 2 8.5 2.1 156 73 0.19133 108
WE4-180L-6 15 30.8 29.3 28.2 975 91.9 92.5 92.5 0.68 0.76 0.8 2 8.5 2.1 210 73 0.29628 147
WE4-200L1-6 18.5 37.7 35.9 34.6 980 92.6 93.1 93.1 0.68 0.76 0.8 2 8.5 2.1 230 73 0.40188 180
WE4-200L2-6 22 43.9 41.7 40.2 980 93.6 93.9 93.9 0.7 0.77 0.81 2 8.5 2.1 260 73 0.51574 214
WE4-225M-6 30 58.9 56 53.9 980 93.9 94.3 94.3 0.71 0.81 0.82 2 8.3 2.1 340 74 1.05873 292
WE4-250M-6 37 71.6 68 65.6 985 94 94.6 94.6 0.71 0.81 0.83 2 8.3 2.1 445 76 1.40393 361
WE4-280S-6 45 86.8 82.5 79.5 985 94 94.9 94.9 0.72 0.81 0.83 2 8.5 2 595 78 2.78192 439
WE4-280M-6 55 104 99.3 95.7 985 94.1 95.2 95.2 0.73 0.81 0.84 2 8.5 2 645 78 3.49357 536
WE4-315S-6 75 142 135 130 990 94.7 95.4 95.4 0.74 0.81 0.84 1.6 8 2 985 83 3.82981 727
WE4-315M-6 90 169 160 154 990 94.8 95.5 95.5 0.74 0.81 0.85 1.6 8 2 1100 83 4.45458 873
WE4-315L1-6 110 206 196 189 990 94.8 95.5 95.5 0.74 0.81 0.85 1.6 8 2 1180 83 5.47054 1066
WE4-315L2-6 132 244 231 223 990 94.9 95.8 95.8 0.74 0.83 0.86 1.6 8 2 1310 83 6.4865 1280
WE4-355M1-6 160 295 280 270 995 95.5 96 96 0.76 0.84 0.86 1.6 8 2 1840 85 10.30421 1551
WE4-355M2-6 185 340 323 312 995 95.6 96.1 96.1 0.76 0.84 0.86 1.6 8 2 2030 85 12.88025 1793
WE4-355M3-6 200 368 349 337 995 95.6 96.1 96.1 0.76 0.84 0.86 1.6 8 2 2030 85 12.88025 1939
WE4-355L1-6 220 400 380 366 995 95.7 96.1 96.1 0.82 0.85 0.87 1.6 8 2 2240 85 14.03947 2112
WE4-355L2-6 250 460 437 421 995 95.7 96.1 96.1 0.82 0.85 0.86 1.6 8 2 2240 85 15.19869 2424
WE4-3551-6 280 540 513 494 995 95.7 96.1 96.1 0.7 0.77 0.82 1.6 8 2 2345 91 15.97151 2687
WE4-3552-6 315 607 577 556 995 95.8 96.1 96.1 0.72 0.78 0.82 1.6 7.9 1.8 2345 91 16.74432 3054
Type Power Rated Current (A) Speed Efficiency (%) Power Factor Locked/Rated Torque Locked/Rated Current Max./Rated Current Weight Noise LW Moment of Inertia Torque
Kw In 380V In 400V In 415V r/min 50% 75% 100% 50% 75% 100% Kg dB(A) Kg.㎡ N.m
WE4-80M1-8 0.18 0.67 0.63 0.61 695 64.7 66.4 67.2 0.43 0.54 0.61 2 7.5 1.9 15 52 0.00214 2.47
WE4-80M2-8 0.25 0.88 0.84 0.8 695 68.3 70 70.8 0.43 0.54 0.61 2 7.9 1.9 17 52 0.00234 3.43
WE4-90S-8 0.37 1.24 1.18 1.13 700 71.8 73.4 74.3 0.44 0.55 0.61 2 8.3 1.9 27 56 0.00623 5.05
WE4-90L-8 0.55 1.78 1.69 1.63 700 74.5 76.1 77 0.44 0.55 0.61 2 7.4 2 30 56 0.00814 7.5
WE4-100L1-8 0.75 2.2 2.09 2.01 710 75.9 86.2 78.4 0.49 0.6 0.66 2 7 2 36 59 0.010512 10.1
WE4-100L2-8 1.1 3.09 2.94 2.83 710 78.3 81.8 80.8 0.5 0.61 0.67 2 7 2 40 59 0.011563 14.8
WE4-112M-8 1.5 4 3.8 3.66 710 81.4 83.5 82.6 0.52 0.63 0.69 2 7 2 47 61 0.02178 20.2
WE4-132S-8 2.2 5.65 5.36 5.17 720 83.3 85.3 84.5 0.54 0.64 0.7 1.8 7.5 2 62 64 0.02742 29.2
WE4-132M-8 3 7.58 7.2 6.94 720 84.7 86.7 85.9 0.54 0.64 0.7 1.8 7.8 2 73 64 0.030162 43.3
WE4-160M1-8 4 9.83 9.33 9 730 86 87.5 87.1 0.56 0.65 0.71 1.8 7.9 2 115 68 0.11945 52.3
WE4-160M2-8 5.5 13.1 12.4 11.9 730 87.4 88.7 88.3 0.57 0.66 0.72 1.8 8.1 2 126 68 0.12974 71.9
WE4-160L-8 7.5 17.2 16.3 15.7 730 88.4 89.7 89.3 0.59 0.67 0.74 1.8 7.8 2 148 68 0.18151 98.1
WE4-180L-8 11 24.9 23.6 22.8 735 89.5 90.4 90.4 0.59 0.67 0.74 1.8 7.9 2 195 70 0.27511 143
WE4-200L-8 15 33.3 31.6 30.5 735 90.1 91.2 91.2 0.61 0.7 0.75 1.8 8 2 245 73 0.42077 195
WE4-225S-8 18.5 40.8 38.7 37.3 740 90.6 91.7 91.7 0.61 0.7 0.75 1.8 8.1 2 285 73 0.55466 238
WE4-225M-8 22 47.8 45.4 43.8 740 91.1 92.1 92.1 0.62 0.71 0.76 1.8 8.3 2 325 73 1.01199 284
WE4-250M-8 30 63.8 60.6 58.5 740 91.6 92.7 92.7 0.64 0.72 0.77 1.8 7.9 2 420 75 1.40393 387
WE4-280S-8 37 77.4 73.5 70.9 740 92.1 93.1 93.1 0.64 0.73 0.78 1.8 7.9 2 550 76 2.78192 477
WE4-280M-8 45 93.8 89.1 85.9 740 92.3 93.4 93.4 0.65 0.73 0.78 1.8 7.9 2 605 76 3.49357 580
WE4-315S-8 55 112 106 103 745 92.8 93.7 93.7 0.69 0.75 0.8 1.6 8.2 2 960 82 3.63831 705
WE4-315M-8 75 151 143 138 745 93.3 94.2 94.2 0.69 0.75 0.8 1.6 7.6 2 1040 82 4.36548 961
WE4-315L1-8 90 179 170 164 745 93.3 94.4 94.4 0.71 0.77 0.81 1.6 7.7 2 1160 82 5.36119 1154
WE4-315L2-8 110 218 207 199 745 93.6 94.7 94.7 0.71 0.77 0.81 1.6 7.7 2 1280 82 6.04332 1410
WE4-355M1-8 132 261 248 239 745 93.8 94.9 94.9 0.72 0.78 0.81 1.6 7.7 2 1820 90 10.28061 1692
WE4-355M2-8 160 312 296 286 745 94.1 95.1 95.1 0.74 0.8 0.82 1.6 7.7 2 1960 90 12.84135 2051
WE4-355L-8 200 388 368 355 745 94.3 95.4 95.4 0.74 0.8 0.82 1.6 7.8 2 2105 90 12.78905 2563
Installation Dimensions and Layout
Frequently Asked Questions
What standard does the WE3 series motor conform to?
The WE3 series 3 phase AC electric motor meets the high-efficiency IE3 standard and specifically conforms to the JIS standard of the Japanese market, while its dimensions match IE2 and YE3 to satisfy IEC standards.
What are the primary applications of these motors?
These motors are mainly used in fans, pumps, compressors, and engineering machinery. They are widely applied in industrial automation, ventilation, refrigeration, petrochemicals, building, metallurgy, and marine fields.
What insulation class and degree of protection do the motors feature?
They feature a Class F insulation design evaluated under Class B temperature rise criteria, and they offer a robust IP55 degree of protection.
How is bearing lubrication configured for the different frame sizes?
Frame sizes H180 and below utilize maintenance-free bearings. For frame sizes H200 and above, the motors use open bearings equipped with dedicated oil filling and draining devices.
What is the standard cooling method for the WE3 series motors?
The motor range utilizes the standard IC411 cooling method (totally enclosed, fan-cooled).
Can these motors run on both 50Hz and 60Hz frequencies?
Yes, they are designed to support dual frequency networks operating at both 50Hz and 60Hz.

Related Products