As a NSHE supplier, NSHE series high-efficiency three-phase asynchronous motors can be used in petroleum, coal, chemical industry, metallurgy, electric power, oil and gas pipelines, mines, ports, machinery industries, etc. where flammable gases or steam and air are formed explosive mixtures. It is an ideal driving equipment for driving pumps, fans, compressors, conveyors, mixers, crushers, hoists and other mechanical equipment.
HP |
KW |
Speed |
Frame |
FLA (460V ) |
KVAR CODE |
Rotor Inertia (kg.㎡) |
Efficiency (%) |
Power Factor (%) |
LRT (%) |
BDT (%) |
Motor weight (kg) |
|||
1/2 load |
3/4 load |
Full load |
||||||||||||
Nom. |
Min. |
|||||||||||||
| 1 | 0.75 | 1800 | 143T | 1.4 | N | 0.0067 | 81.3 | 84.5 | 85.5 | 82.5 | 78.5 | 311 | 412 | 31 |
| 1 | 0.75 | 1200 | 145T | 1.6 | N | 0.0081 | 78.0 | 81.0 | 82.5 | 80.0 | 66.0 | 342 | 341 | 32 |
| 1 | 0.75 | 900 | 182T | 2.4 | N | 0.013 | 72.0 | 75.0 | 75.5 | 72.0 | 65.0 | 150 | 280 | 36 |
| 1.5 | 1.1 | 3600 | 143T | 1.8 | M | 0.0026 | 83.5 | 85.1 | 84.0 | 81.5 | 84.5 | 289 | 378 | 29 |
| 1.5 | 1.1 | 1800 | 145T | 2.0 | M | 0.0091 | 83.0 | 86.0 | 86.5 | 84.0 | 79.0 | 291 | 377 | 31 |
| 1.5 | 1.1 | 1200 | 182T | 2.3 | M | 0.011 | 84.5 | 87.0 | 87.5 | 85.5 | 71.0 | 239 | 341 | 38 |
| 1.5 | 1.1 | 900 | 184T | 3.2 | M | 0.019 | 75.0 | 78.0 | 78.5 | 75.5 | 68.0 | 140 | 210 | 38 |
| 2 | 1.5 | 3600 | 145T | 2.4 | L | 0.0035 | 85.3 | 86.0 | 85.5 | 82.5 | 86.0 | 219 | 252 | 37 |
| 2 | 1.5 | 1800 | 145T | 2.6 | L | 0.017 | 84.0 | 86.0 | 86.5 | 84.0 | 83.7 | 250 | 298 | 40 |
| 2 | 1.5 | 1200 | 184T | 2.9 | L | 0.018 | 86.0 | 88.0 | 88.5 | 86.5 | 73.0 | 249 | 324 | 45 |
| 2 | 1.5 | 900 | 213T | 3.1 | L | 0.038 | 78.0 | 80.0 | 84.0 | 81.5 | 69.0 | 130 | 210 | 70 |
| 3 | 2.2 | 3600 | 182T | 3.5 | K | 0.0089 | 85.5 | 87.0 | 86.5 | 84.0 | 87.0 | 187 | 307 | 52 |
| 3 | 2.2 | 1800 | 182T | 3.7 | K | 0.019 | 87.5 | 89.0 | 89.5 | 87.5 | 77.0 | 232 | 322 | 52 |
| 3 | 2.2 | 1200 | 213T | 4.0 | K | 0.035 | 87.5 | 89.0 | 89.5 | 87.5 | 71.0 | 295 | 349 | 92 |
| 3 | 2.2 | 900 | 215T | 4.5 | K | 0.05 | 80.0 | 84.0 | 85.5 | 82.5 | 69.0 | 130 | 210 | 85 |
They are highly suited for environments with explosive mixtures, flammable gases, or steam, such as petroleum, coal, chemical processing, metallurgy, electric power, oil and gas pipelines, mining, ports, and various machinery manufacturing fields.
The power outputs range from 1 HP up to 500 HP, with standardized frame dimensions ranging from 143T to 5011.
These motors are CSA Certified for Class I, Division 2, Groups A, B, C, and D, and Class II, Division 2, Groups F and G, ensuring safe operation in hazardous locations.
They operate safely under maximum ambient temperatures of 40°C (with specific ratings available up to 55°C) and altitudes up to 3300 feet (1000 meters) above sea level.
They support three-phase operations at 208-230/460V, 460V, and 575V at 60Hz, as well as 380V and 415V at 50Hz.
The motors are Totally Enclosed Fan Cooled (TEFC) with an IP66 protection rating, utilizing a non-sparking, non-static plastic or cast aluminum fan for maximum safety.