Suitable for driving various fans, compressors, water pumps, cutting machinery, transportation machinery, general machinery and other mechanical equipment, in mining, steel, machinery, petroleum, chemical, It is used as the driving force in various working conditions such as power stations, and is suitable for equipment with constant torque, constant power, square torque and other loads. Whether indoors or outdoors, plateau climate or hot and humid. In different climates, this series of high-voltage three-phase asynchronous motors can always provide superior driving force, and these motors have won the trust and praise of users.
| Specification | Standard product | Option |
| Frame size | 500~800 | - |
| Rated power | 185kw~2240kw | - |
| Number of poles | 2P~12P | 10P,12P,14P,16P |
| Rated voltage | 3000V~11000V | 100KV~13.8KV |
| Frequency | 50/Hz | 60 Hz |
| Insulation Class | 155(F) | |
| Vibration speed | 2.3mm/s | 1.8mm/s |
| noise | GB 10069.3 | |
| Cooling Method | IC411 | |
| Sense of rotation | 2P:clockwise 4P:315~400-Bi-direction | |
| Mounting Type | IMB3 | IMB35,IMV1 |
| Protection degree | IP55 | IP56,IP65 |
| Duty | S1 | S3,S6,S9 |
| Explosion proof class | Ex d I Mb Ex d II B T4 Gb Ex II C T4 Gb | |
| Temperature | -20℃~+40℃ | -40℃~60℃ |
| Altitude | ≤1000m | ≤4500m |
| Paint color | PB09(GSB05-1426) | RAL |
| Type | Power | Rated Current (A) | Speed | Efficiency | Power Factor | Locked /Rated Current | Locked /Rated Torque | Max /Rated Torque | Moment of Inertia (Motor) | Moment of Inertia (Load) | Weight |
| KW | 6000V | r/min | η% | COSΦ | Ist | Tst | Tmx | kg.m2 | kg.m2 | kg | |
| Syn.Speed 3000r/min | |||||||||||
| YBBPX500-2 | 500 | 59 | 2977 | 94.7 | 0.86 | 6.5 | 0.9 | 2.0 | 6.4 | 50 | 4892 |
| YBBPX500-2 | 560 | 66 | 2976 | 94.9 | 0.86 | 6.5 | 0.9 | 2.0 | 6.9 | 56 | 5003 |
| YBBPX500-2 | 630 | 74 | 2976 | 95.0 | 0.86 | 6.5 | 0.9 | 2.0 | 7.3 | 63 | 5118 |
| YBBPX500-2 | 710 | 83 | 2976 | 95.1 | 0.87 | 6.5 | 0.9 | 2.0 | 7.8 | 72 | 5230 |
| YBBPX560-2 | 800 | 93 | 2975 | 95.3 | 0.87 | 6.5 | 0.9 | 2.0 | 17.7 | 78 | 6495 |
| 900 | 104 | 2976 | 95.5 | 0.87 | 6.5 | 0.9 | 2.0 | 18.6 | 88 | 6640 | |
| 1000 | 116 | 2977 | 95.5 | 0.87 | 6.5 | 0.9 | 2.0 | 19.5 | 99 | 6780 | |
| 1120 | 130 | 2976 | 95.6 | 0.87 | 6.5 | 0.9 | 2.0 | 20.4 | 112 | 6925 | |
| YBBPX630-2 | 1250 | 144 | 2981 | 95.8 | 0.87 | 6.5 | 0.9 | 2.0 | 19.8 | 118 | 8110 |
| 1400 | 161 | 2981 | 95.9 | 0.87 | 6.5 | 0.9 | 2.0 | 22.3 | 132 | 8350 | |
| 1600 | 182 | 2980 | 96.0 | 0.88 | 6.5 | 0.9 | 2.0 | 23.5 | 153 | 8640 | |
| 1800 | 205 | 2980 | 96.0 | 0.88 | 6.5 | 0.9 | 2.0 | 24.8 | 174 | 8825 | |
| YBBPX710-2 | 2000 | 227 | 2981 | 96.2 | 0.88 | 6.5 | 0.9 | 2.0 | 37.5 | 170 | 10831 |
| 2240 | 254 | 2982 | 96.3 | 0.88 | 6.5 | 0.9 | 2.0 | 41.8 | 195 | 11060 | |
| 2500 | 284 | 2983 | 96.4 | 0.88 | 6.5 | 0.9 | 2.0 | 42.1 | 222 | 11294 | |
| 2800 | 318 | 2983 | 96.4 | 0.88 | 6.5 | 0.9 | 2.0 | 44.3 | 251 | 11662 | |
| YBBPX800-2 | 3150 | 357 | 2984 | 96.5 | 0.88 | 6.5 | 0.9 | 2.0 | 71.2 | 280 | 17200 |
| 3550 | 398 | 2984 | 96.6 | 0.89 | 6.5 | 0.9 | 2.0 | 79.5 | 316 | 17700 | |
| 4000 | 448 | 2984 | 96.6 | 0.89 | 6.5 | 0.9 | 2.0 | 87.7 | 358 | 18200 | |
| 4500 | 504 | 2984 | 96.6 | 0.89 | 6.5 | 0.9 | 2.0 | 96.0 | 406 | 18700 | |
| Syn.Speed 1500r/min | |||||||||||
| YBBPX500-4 | 500 | 61 | 1485 | 94.5 | 0.84 | 6.5 | 0.8 | 2.0 | 12.4 | 172 | 5080 |
| 560 | 68 | 1485 | 94.7 | 0.84 | 6.5 | 0.8 | 2.0 | 13.3 | 193 | 5174 | |
| 630 | 76 | 1485 | 94.9 | 0.84 | 6.5 | 0.8 | 2.0 | 14.2 | 218 | 5285 | |
| 710 | 86 | 1485 | 95.0 | 0.84 | 6.5 | 0.8 | 2.0 | 15.1 | 246 | 5390 | |
| YBBPX560-4 | 800 | 93 | 1488 | 95.3 | 0.87 | 6.5 | 0.8 | 2.0 | 28.6 | 268 | 6960 |
| 900 | 104 | 1487 | 95.4 | 0.87 | 6.5 | 0.8 | 2.0 | 31.8 | 302 | 7110 | |
| 1000 | 116 | 1488 | 95.5 | 0.87 | 6.5 | 0.8 | 2.0 | 34.9 | 335 | 7370 | |
| 1120 | 130 | 1487 | 95.5 | 0.87 | 6.5 | 0.8 | 2.0 | 36.4 | 378 | 7520 | |
The design and manufacturing concept, combined with long-term technology and experience in the production of high-quality explosion-proof motors, has adopted. Developed by verifying reliable new technologies, new materials, and new processes. The products are well-manufactured, excellent in performance and reliable in operation. This series of Ac motor is high-efficiency, energy-saving, and environmentally friendly. It has the characteristics of lower center height, higher power, higher efficiency, lower noise, safe and reliable operation, and convenient use and maintenance.